<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publishers Lunch &#187; Earnings Reports</title>
	<atom:link href="http://lunch.publishersmarketplace.com/category/earnings-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://lunch.publishersmarketplace.com</link>
	<description>The Publishing Industry&#039;s Daily Essential Read</description>
	<lastBuildDate>Wed, 22 May 2013 21:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Profits Rise at Bloomsbury</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/profits-rise-at-bloomsbury/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/profits-rise-at-bloomsbury/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:49:26 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59565</guid>
		<description><![CDATA[Bloomsbury finished their fiscal year ending February 28 well, riding digital growth to pre-tax profit of £9.8 million (up 16 percent), even as sales only nudged up $1.1 million to £98.5 million from continuing operations. Underlying sales -- excluding the Fairchild Books and Applied Visual Arts acquisitions from during the&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/profits-rise-at-bloomsbury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Briefs: People, Terms, Awards, and More</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/briefs-people-terms-awards-and-more/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/briefs-people-terms-awards-and-more/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:35:43 +0000</pubDate>
		<dc:creator>Sarah Weinman</dc:creator>
				<category><![CDATA[Booksellers]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Personnel]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59514</guid>
		<description><![CDATA[As part of Simon &#38; Schuster's move towards what they see as a "globally coordinated, strategic approach to our worldwide ebook business," current vp, business development Doug Stambaugh has been named vp, global ebook market and development strategy, reporting to Dennis Eulau. In the newly created position, Stambaugh will evaluate&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/briefs-people-terms-awards-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagardere Publishing Rises On Strong Quarter In US and France</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/lagardere-publishing-rises-on-strong-quarter-in-us-and-france/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/lagardere-publishing-rises-on-strong-quarter-in-us-and-france/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:57:45 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59403</guid>
		<description><![CDATA[Lagardere Publishing rebounded in the first quarter of 2013, with sales of 419 million euros up 6.6 percent (or 25 million euros) on a topline basis, and up 7.9 percent according to the company's like-for-like comparison. Hachette Book Group USA was a bright spot (following a soft holiday quarter to&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/lagardere-publishing-rises-on-strong-quarter-in-us-and-france/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After Layoffs and A Big Writedown, Cengage Talks Openly About Chapter 11</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/after-layoffs-and-a-big-writedown-cengage-talks-openly-about-chapter-11/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/after-layoffs-and-a-big-writedown-cengage-talks-openly-about-chapter-11/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:21:30 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59363</guid>
		<description><![CDATA[Cengage continues its slow march to the inevitable restructuring that has loomed for a while, and for the first time management has openly (and casually) talked about bankruptcy reorganization. The main questions now are who will lead that bankruptcy plan, can they organize a pre-packaged plan, and which private equity&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/after-layoffs-and-a-big-writedown-cengage-talks-openly-about-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisitions Help HMH Trade</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/acquisitions-help-hmh-trade/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/acquisitions-help-hmh-trade/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:06:55 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59342</guid>
		<description><![CDATA[Houghton Mifflin Harcourt reported results for the first quarter of 2013, with the trade unit continuing the upswing from the end of 2012, driven by the acquisition of the Wiley culinary titles "as well as general interest and young readers titles." HMH Trade sales of $39.8 million were up 25&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/acquisitions-help-hmh-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Opaque Quarter for Harper With News Corp Spinoff Closer to Completion</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/another-opaque-quarter-for-harper-with-news-corp-spinoff-closer-to-completion/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/another-opaque-quarter-for-harper-with-news-corp-spinoff-closer-to-completion/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:25:33 +0000</pubDate>
		<dc:creator>Sarah Weinman</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59295</guid>
		<description><![CDATA[News Corp. reported third quarter earnings after the close of the market Wednesday and once again the company disclosed nothing in particular about HarperCollins. Notably, this time around it didn't even merit an adjective. (Harper itself characterized the previous quarters as "favorable": before that, it was "solid," "challenging," and "terrific" --&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/another-opaque-quarter-for-harper-with-news-corp-spinoff-closer-to-completion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harlequin Cuts Jobs On Weak Quarter; Authors Appeal Royalty Lawsuit</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/harlequin-cuts-jobs-on-weak-quarter-authors-appeal-royalty-lawsuit/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/harlequin-cuts-jobs-on-weak-quarter-authors-appeal-royalty-lawsuit/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:57:21 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59287</guid>
		<description><![CDATA[Harlequin sales fell 4 percent in the first quarter, down $4 million to $102.5 million (CA) , with operating profit declining 27 percent to $14.9 million, falling $5.6 million in the period. Parent company Torstar had a similar weak overall quarter, and announced further restructuring in both the book publishing&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/harlequin-cuts-jobs-on-weak-quarter-authors-appeal-royalty-lawsuit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simon &amp; Schuster Overcomes BN Issues with Rising Profits and Small Sales Drop</title>
		<link>http://lunch.publishersmarketplace.com/2013/05/simon-schuster-overcomes-bn-issues-with-rising-profits-and-small-sales-drop/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/05/simon-schuster-overcomes-bn-issues-with-rising-profits-and-small-sales-drop/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:37:19 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59182</guid>
		<description><![CDATA[Barnes &#38; Noble's negotiations with Simon &#38; Schuster over terms continues unresolved, but the publisher's first quarter results did not appear to suffer measurably as a result. Like the prior two quarters, sales fell but profits rose for S&#38;S: At $171 million, sales declined by $5 million or less than 3&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/05/simon-schuster-overcomes-bn-issues-with-rising-profits-and-small-sales-drop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Courier Acquires FastPencil</title>
		<link>http://lunch.publishersmarketplace.com/2013/04/courier-acquires-fastpencil/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/04/courier-acquires-fastpencil/#comments</comments>
		<pubDate>Wed, 01 May 2013 02:25:20 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[eNews]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59132</guid>
		<description><![CDATA[Self-publishing platform FastPencil has been acquired by printer and publisher Courier. The news was announced after the close of the market on Tuesday, and just ahead of Courier reporting second quarter earnings on Wednesday morning. The terms were not disclosed for now, but for Courier -- with roughly $260 million&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/04/courier-acquires-fastpencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill&#039;s Final Report on Education</title>
		<link>http://lunch.publishersmarketplace.com/2013/04/mcgraw-hills-final-report-on-education/</link>
		<comments>http://lunch.publishersmarketplace.com/2013/04/mcgraw-hills-final-report-on-education/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:19:16 +0000</pubDate>
		<dc:creator>Michael Cader</dc:creator>
				<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://lunch.publishersmarketplace.com/?p=59114</guid>
		<description><![CDATA[McGraw-Hill reported first quarter 2013 earnings, following the sale of their education business for $2.4 billion on March 22. The education results are covered only briefly, as a discontinued operation. They booked a net gain of $612 million on the sale of the business, and reported net income for the&#8230;]]></description>
		<wfw:commentRss>http://lunch.publishersmarketplace.com/2013/04/mcgraw-hills-final-report-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
